Strong, Samuel
Birth Name | Strong, Samuel |
Gramps ID | I1864 |
Gender | male |
Age at Death | 65 years, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3554] | 1675-12-27 | Massachusetts, Hampshire, Northampton (Obsolete) | Birth of Strong, Samuel (Sr) |
|
|
Marriage [E3559] | 1699-11-09 | Connecticut, Hartford, Windsor | Marriage of Strong, Samuel (Sr) to Buckland, Martha |
|
|
Death [E3555] | 1741-01-15 | Connecticut, Hartford, Windsor | Death of Strong, Samuel (Sr) |
|
Parents
Father | Strong, Return [I1866] |
Mother | Warham, Sarah [I1867] |
Families
Married | Wife | Buckland, Martha [I1865] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Last Review: 2010-1Q
Attributes
Attribute/ Type | Value | Notes | Sources |
---|---|---|---|
Relationship | 09 - FFF MFM FFF |
Pedigree
-
Strong, Return
-
Warham, Sarah
- Strong, Samuel
-
Warham, Sarah