Skiffe, Elizabeth
Birth Name | Skiffe, Elizabeth [1] |
Gramps ID | I1755 |
Gender | female |
Age at Death | 40 years, 6 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0077] | 1686-05-09 | British America, Colony of Connecticut, Kent (obsolete) | Birth of Skeels, Abigail |
|
|
Marriage [E0079] | 1710 | British America, Colony of Connecticut, Danbury (obsolete) | Marriage of Barnum, Ebenezer and Skiffe, Elizabeth |
|
|
Death [E0078] | 1726-11-25 | British America, Colony of Connecticut, Kent (obsolete) | Death of Skeels, Abigail |
|
Families
Married | Husband | Barnum, Ebenezer [I1754] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Last Review: 2008-3Q
Attributes
Attribute/ Type | Value | Notes | Sources |
---|---|---|---|
Relationship | 08 - FFF MMM FM |
Source References
Pedigree
- Skiffe, Elizabeth